VS

Home > Asian Cities > Order By City Area Km2

Compare everything about Asian Cities

Title Country City Area (km2) City Population Annual Climate Temperature Average High °C (°F)
Kolkata Kolkata India 185 4486679 31.7 (89.1)
Osaka Osaka Japan 223 2671680 20.7 (69.3)
Nagoya Nagoya Japan 326.43 2266249 20.2 (68.4)
Hyderabad Hyderabad India 368.5 6809970 32.0 (89.6)
Chennai Chennai India 426.7 4681087 32.3 (90.1)
Ahmedabad Ahmedabad India 475 5897312 34.26 (93.66)
Mumbai Mumbai India 603 12478447 31.7 (89.1)
Bangalore Bangalore India 741 8499399 29.0 (84.2)
Delhi Delhi India 1484 16314838 31.4 (88.5)
Bangkok Bangkok Thailand 1568.73 8249117 32.7 (90.9)
Compare
Results 1 - 10 of   11
1 2 Next





saved